Price List January 2026
| Women’s Cutting & Styling | Prices from (£) | |
| Cut & Blow Dry – Short | 52.00 | |
| Cut & Blow Dry – Medium | 55.00 | |
| Cut & Blow Dry – Long | 60.00 | |
| Restyle | from | 60.00 |
| Blow Dry, Short | 32.00 | |
| Blow Dry, Medium | 35.00 | |
| Blow Dry, Long | 37.00 – 45.00 | |
| Straighten/Curl with GHDs | 10.00 – 20.00 | |
| Men’s Cutting & Styling | ||
| Men’s Wash, Cut & Dry | 40.00 | |
| Men’s Dry Cut | 37.00 | |
| Highlights/Lowlights | ||
| Face Framing Foils (6 foils)/Partial Colour | from | 35.00 |
| T-Section Foils | from | 65.00 |
| Half Head Foils | from | 85.00 |
| Full Head Foils | from | 110.00 |
| …/extra bowls of tint needed for long/thick hair | 8.00 each | |
| Toner | 25.00 | |
| A blast-dry when no blow-dry is required | 15.00 | |
| Tinting & Bleaching | ||
| Root Regrowth Tint | from | 48.00 – 50.00 |
| Root Regrowth & Colour Refresher Glossing | from | 58.00 – 60.00 |
| Virgin Head Tint/Colour Change | from | 85.00 |
| Semi-Permanent Colour | from | 48.00 |
| Balayage (Freehand Colour) | from | 150.00 |
| Full Head Bleach & Toner | from | 110.00 |
| …/a blast-dry when no blow-dry is required | 15.00 | |
| Perming | ||
| Short Hair | from | 80.00 |
| Treatments | ||
| Olaplex | 40.00 | |
| Hair Repair/Tea Tree Scalp Treatment | 10.00 | |
| Children (up to age 13) | ||
| Boys | 25.00 – 32.00 | |
| Girls | 35.00 – 47.00 |
